HLTAID009 Provide cardiopulmonary resuscitation
CPR
Study duration
5 Hours Total: 3 Hours Online + 2 Hours In-Person
Course delivery
Online / In person
Cost of course
$60
Accrediation
Nationally recognised
Overview
This CPR course covers the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) Guidelines. Students learn the theory and techniques behind the acronym DRSABCD, including CPR, and using a defibrillation machine.
It is recommended this CPR course is completed annually to ensure you retain the skills and knowledge needed to perform CPR. At the end of the course and after the successful completion of online learning, you will be provided a CPR Certificate.
Other Relevant Courses
-
NSW
-
NT
-
QLD
-
SA
-
TAS
-
VIC
-
WA
-
ACT
-
No Title
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| CPR (Cardiopulmonary Resuscitation) | 19 June 2026 | 04:00 pm – 06:00 pm | Broken Hill Regional Aquatic Centre | 10 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 19 June 2026 | 04:00 pm – 06:00 pm | Moss Vale War Memorial Aquatic Centre | 10 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 15 July 2026 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 12 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 11 August 2026 | 12:00 pm – 02:00 pm | Heffron Centre | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 11 August 2026 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 4 September 2026 | 04:00 pm – 06:00 pm | Manning Aquatic and Leisure Taree | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 16 September 2026 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 1 October 2026 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 8 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 9 October 2026 | 04:00 pm – 06:00 pm | Singleton Gym & Swim | 12 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 20 November 2026 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 12 | $60.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| CPR (Cardiopulmonary Resuscitation) | 11 September 2026 | 04:00 pm – 06:00 pm | Bundaberg Aquatic Centre | 14 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| CPR (Cardiopulmonary Resuscitation) | 5 June 2026 | 04:00 pm – 06:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 6 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 31 July 2026 | 04:00 pm – 06:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 31 July 2026 | 04:00 pm – 06:00 pm | Summit Aquatic & Leisure Centre | 13 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 4 September 2026 | 04:00 pm – 06:00 pm | Summit Aquatic & Leisure Centre | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 18 September 2026 | 04:00 pm – 06:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 18 September 2026 | 04:00 pm – 06:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 25 September 2026 | 04:00 pm – 08:00 pm | Ryan Mitchell Swim Centre, Port Augusta, SA | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 16 October 2026 | 04:00 pm – 06:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 10 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 22 January 2027 | 09:00 am – 11:00 am | Force Elite Cheerleading | 6 | $60.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| CPR (Cardiopulmonary Resuscitation) | 12 June 2026 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 18 June 2026 | 01:00 pm – 03:00 pm | BK Kids Noble Park | 12 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 21 June 2026 | 01:30 pm – 03:30 pm | BK’s Gymnastics Craigieburn | 3 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 26 June 2026 | 10:00 am – 12:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 4 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 3 July 2026 | 10:00 am – 12:00 pm | Payroll Department Bayswater | 13 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 7 July 2026 | 09:00 am – 11:00 am | Coburg Leisure Centre | 7 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 10 July 2026 | 01:00 pm – 03:00 pm | Somerville Recreation Centre | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 16 July 2026 | 08:00 am – 10:00 am | WaterMarc | 6 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 20 July 2026 | 04:00 pm – 06:00 pm | Hepburn Bathhouse & Spa | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 31 July 2026 | 04:00 pm – 06:00 pm | Bright Sports Centre, Bright VIC | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 6 August 2026 | 09:00 am – 11:00 am | Knox Leisureworks | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 7 August 2026 | 12:00 pm – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 8 August 2026 | 02:00 pm – 04:00 pm | BK Hoppers Crossing Gymnastics | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 3 September 2026 | 01:00 pm – 03:00 pm | Yarrambat Park Public Golf Course | 13 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 4 September 2026 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 13 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 8 September 2026 | 09:00 am – 11:00 am | ONE Church ONLY | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 11 September 2026 | 09:00 am – 11:00 am | Yawa Aquatic Centre, Rosebud, VIC | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 17 September 2026 | 09:00 am – 11:00 am | Pelican Park | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 28 September 2026 | 09:00 am – 11:00 am | WaterMarc | 18 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 1 October 2026 | 04:00 pm – 06:00 pm | Mill Park Leisure Centre | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 2 October 2026 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 8 October 2026 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 23 October 2026 | 05:00 pm – 07:00 pm | TRAC, Thomastown | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 18 November 2026 | 09:00 am – 11:00 am | WaterMarc | 8 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 12 December 2026 | 09:00 am – 11:00 am | WaterMarc | 18 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 19 January 2027 | 09:00 am – 11:00 am | Storm Elite All Stars Cheerleading | 4 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 21 January 2027 | 09:00 am – 11:00 am | Melbourne Cheer Academy Box Hill | 4 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 22 January 2027 | 09:00 am – 11:00 am | Cheer N Dance Athletics | 4 | $60.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| CPR (Cardiopulmonary Resuscitation) | 3 September 2026 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 24 September 2026 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 8 October 2026 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 5 November 2026 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 14 | $60.00 | |
| CPR (Cardiopulmonary Resuscitation) | 3 December 2026 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 14 | $60.00 |

