HLTAID011 Provide First Aid
First Aid & CPR
Study duration
8 Hours Total: 4 Hours Online + 4 Hours In-Person
Course delivery
Online / In person
Cost of course
$170
Accrediation
Nationally recognised
Overview
This first aid course covers the skills and knowledge required to provide a first aid response to a casualty in line with first aid guidelines determined by the Australian Resuscitation Council (ARC) and other Australian national peak clinical bodies.
In this first aid certificate, we cover the theory and techniques behind the acronym DRSABCD (Danger, Response, Send, Airway, Breathing, CPR, Defibrillation) and extend that to include topics such as break, bleeds, anaphylaxis and envenomation.
The first aid course is relevant for everyone who may be required to provide a first aid response in a range of situations, including community and workplace settings. It is recommended this course is completed every 3 years to ensure you retain the skills and knowledge needed to provide first aid.
Other Courses
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 7 June 2025 | 01:30 pm – 05:30 pm | BKs Gymnastics Gosford | 3 | $170.00 | |
First Aid & CPR | 16 July 2025 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 6 | $170.00 | |
First Aid & CPR | 1 August 2025 | 04:00 pm – 08:00 pm | Singleton Gym & Swim | 10 | $170.00 | |
First Aid & CPR | 12 August 2025 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $170.00 | |
First Aid & CPR | 19 August 2025 | 12:00 pm – 04:00 pm | Heffron Centre | 10 | $170.00 | |
First Aid & CPR | 17 September 2025 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $170.00 | |
First Aid & CPR | 8 October 2025 | 04:00 pm – 08:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $170.00 | |
First Aid & CPR | 12 November 2025 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $170.00 | |
First Aid & CPR | 10 December 2025 | 04:00 pm – 08:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $170.00 | |
NEW DATE TBC – First Aid & CPR | 31 December 2025 | 04:00 pm – 08:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 2 | $170.00 | |
First Aid & CPR | 19 February 2026 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $170.00 | |
First Aid & CPR | 12 March 2026 | 12:00 pm – 04:00 pm | Heffron Centre | 8 | $170.00 | |
First Aid & CPR | 1 April 2026 | 04:00 pm – 08:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $170.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 5 June 2025 | 02:00 pm – 06:00 pm | Remote | 2 | $170.00 | |
First Aid & CPR | 2 July 2025 | 09:00 am – 01:00 pm | Gympie Aquatic Recreation Centre | 14 | $170.00 | |
First Aid & CPR | 7 July 2025 | 09:00 am – 01:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 13 | $170.00 | |
First Aid & CPR | 12 July 2025 | 01:00 pm – 05:00 pm | Caboolture Pool and Fitness Centre, Caboolture, QLD | 13 | $170.00 | |
First Aid & CPR | 15 August 2025 | 04:00 pm – 08:00 pm | Dalby Aquatic Centre | 15 | $170.00 | |
First Aid & CPR | 21 August 2025 | 09:00 am – 01:00 pm | Chinchilla Aquatic and Fitness Centre | 9 | $170.00 | |
First Aid & CPR | 22 August 2025 | 09:00 am – 01:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 14 | $170.00 | |
First Aid & CPR | 22 September 2025 | 01:00 pm – 05:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 8 | $170.00 | |
First Aid & CPR | 26 September 2025 | 01:00 pm – 05:00 pm | Nambour Aquatic Centre | 8 | $170.00 | |
First Aid & CPR | 29 September 2025 | 09:00 am – 01:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 14 | $170.00 | |
First Aid & CPR | 29 September 2025 | 10:00 am – 02:00 pm | Nerang Aquatic Centre, Nerang, QLD | 10 | $170.00 | |
First Aid & CPR | 16 October 2025 | 02:00 pm – 05:00 pm | Kipara Rainforest Retreat – Virtual | 6 | $170.00 | |
First Aid & CPR | 25 October 2025 | 01:00 pm – 05:00 pm | JUMP! Swim Schools Richlands, 144 Pine Rd, Richlands QLD | 8 | $170.00 | |
First Aid & CPR | 15 December 2025 | 01:00 pm – 05:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 8 | $170.00 | |
First Aid & CPR | 11 February 2026 | 10:00 am – 02:00 pm | Cleveland Aquatic Centre, Cleveland QLD | 8 | $170.00 | |
First Aid & CPR | 6 April 2026 | 09:00 am – 01:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 10 | $170.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 13 June 2025 | 04:00 pm – 07:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 12 | $170.00 | |
First Aid & CPR | 14 June 2025 | 10:00 am – 02:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $170.00 | |
First Aid & CPR | 14 July 2025 | 09:00 am – 01:00 pm | Alan Coulter Recreation Centre – Remote | 5 | $170.00 | |
First Aid & CPR | 1 August 2025 | 04:00 pm – 08:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 8 | $170.00 | |
First Aid & CPR | 1 August 2025 | 04:00 pm – 08:00 pm | Summit Aquatic & Leisure Centre | 8 | $170.00 | |
First Aid & CPR | 9 August 2025 | 09:00 am – 01:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $170.00 | |
First Aid & CPR | 11 September 2025 | 04:00 pm – 08:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $170.00 | |
First Aid & CPR | 19 September 2025 | 04:00 pm – 08:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 8 | $170.00 | |
First Aid & CPR | 26 September 2025 | 04:00 pm – 08:00 pm | Ryan Mitchell Swim Centre, Port Augusta, SA | 8 | $170.00 | |
First Aid & CPR | 2 October 2025 | 04:00 pm – 08:00 pm | Renmark Swimming Pool, Renmark, SA | 8 | $170.00 | |
First Aid & CPR | 10 October 2025 | 04:00 pm – 08:00 pm | Adelaide Hills Recreation Centre – 2 Howard Ln, Mount Barker | 8 | $170.00 | |
First Aid & CPR | 12 October 2025 | 04:00 pm – 08:00 pm | Waikerie Swimming Pool, Waikerie, SA | 8 | $170.00 | |
First Aid & CPR | 17 October 2025 | 04:00 pm – 08:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 8 | $170.00 | |
First Aid & CPR | 8 January 2026 | 09:00 am – 01:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 6 | $170.00 | |
First Aid & CPR | 20 February 2026 | 04:00 pm – 08:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 12 | $170.00 | |
First Aid & CPR | 21 March 2026 | 02:00 pm – 06:00 pm | Adelaide Hills Recreation Centre – 2 Howard Ln, Mount Barker | 8 | $170.00 | |
First Aid & CPR | 28 March 2026 | 10:00 am – 02:00 pm | The Precinct Loxton, Loxton, SA | 8 | $170.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 6 June 2025 | 09:30 am – 12:30 pm | Payroll Department Bayswater | 2 | $170.00 | |
First Aid & CPR | 17 June 2025 | 10:00 am – 02:00 pm | Cleaning Melbourne | 14 | $170.00 | |
First Aid & CPR | 20 June 2025 | 10:00 am – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 4 | $170.00 | |
First Aid & CPR | 21 June 2025 | 01:00 pm – 05:00 pm | Knox Leisure works, Boronia, VIC | 2 | $170.00 | |
First Aid & CPR | 26 June 2025 | 01:00 pm – 05:00 pm | BK Kids Noble Park, 3/450 Princes Highway, Noble Park 3174 | 11 | $170.00 | |
First Aid & CPR | 28 June 2025 | 09:00 am – 01:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 11 July 2025 | 12:00 pm – 04:00 pm | Somerville Recreation Centre | 10 | $170.00 | |
First Aid & CPR | 17 July 2025 | 01:00 pm – 05:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 12 | $170.00 | |
First Aid & CPR | 2 August 2025 | 02:00 pm – 05:30 pm | BK Hoppers Crossing | 14 | $170.00 | |
First Aid & CPR | 15 August 2025 | 10:00 am – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $170.00 | |
First Aid & CPR | 4 September 2025 | 04:00 pm – 08:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 14 | $170.00 | |
First Aid & CPR | 5 September 2025 | 04:00 pm – 08:00 pm | Bright Sports Centre, Bright VIC | 8 | $170.00 | |
First Aid & CPR | 10 September 2025 | 01:00 pm – 05:00 pm | Yarrambat Park Public Golf Course | 13 | $170.00 | |
First Aid & CPR | 12 September 2025 | 09:00 am – 01:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 15 September 2025 | 01:30 pm – 05:30 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 18 September 2025 | 09:00 am – 01:00 pm | Portland Leisure & Aquatic Centre | 14 | $170.00 | |
First Aid & CPR | 19 September 2025 | 12:30 pm – 04:30 pm | Monbulk Aquatic | 8 | $170.00 | |
First Aid & CPR | 24 September 2025 | 09:00 am – 01:00 pm | Pelican Park Recreation Centre | 10 | $170.00 | |
First Aid & CPR | 27 September 2025 | 01:00 pm – 05:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $170.00 | |
First Aid & CPR | 3 October 2025 | 09:00 am – 01:00 pm | Knox Leisure works, Boronia, VIC | 10 | $170.00 | |
First Aid & CPR | 3 October 2025 | 04:00 pm – 08:00 pm | Portland Leisure & Aquatic Centre | 8 | $170.00 | |
First Aid & CPR | 10 October 2025 | 04:00 pm – 08:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 17 October 2025 | 10:00 am – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $170.00 | |
First Aid & CPR | 21 October 2025 | 04:00 pm – 08:00 pm | WaterMarc | 8 | $170.00 | |
First Aid & CPR | 24 October 2025 | 04:00 pm – 08:00 pm | Rutherglen Swimming Pool | 24 | $170.00 | |
First Aid & CPR | 27 October 2025 | 04:00 pm – 08:00 pm | Robinvale Recreation & Aquatic Centre, Robinvale VIC | 8 | $170.00 | |
First Aid & CPR | 28 October 2025 | 04:00 pm – 08:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 29 October 2025 | 01:00 pm – 05:00 pm | Spring Park Golf Course, VIC | 14 | $170.00 | |
First Aid & CPR | 31 October 2025 | 04:00 pm – 08:00 pm | Swan Hill Aquatic and Recreation Centre, VIC | 8 | $170.00 | |
First Aid & CPR | 7 November 2025 | 04:00 pm – 07:00 pm | Mansfield Swimming Pool, Mansfield, VIC | 14 | $170.00 | |
First Aid & CPR | 8 November 2025 | 09:00 am – 01:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 8 November 2025 | 09:00 am – 01:00 pm | BK Learn to Swim Clyde North, Clyde North, VIC | 14 | $170.00 | |
First Aid & CPR | 8 November 2025 | 01:00 pm – 05:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 14 | $170.00 | |
First Aid & CPR | 13 November 2025 | 04:00 pm – 08:00 pm | Portland Leisure & Aquatic Centre | 8 | $170.00 | |
First Aid & CPR | 14 November 2025 | 04:00 pm – 08:00 pm | Rutherglen Swimming Pool | 8 | $170.00 | |
First Aid & CPR | 21 November 2025 | 04:00 pm – 07:30 pm | Beaufort Swimming Pool, Beaufort VIC | 14 | $170.00 | |
First Aid & CPR | 5 December 2025 | 04:00 pm – 08:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 14 | $170.00 | |
First Aid & CPR | 12 December 2025 | 10:00 am – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $170.00 | |
First Aid & CPR | 18 December 2025 | 09:00 am – 01:00 pm | Knox Leisureworks | 8 | $170.00 | |
First Aid & CPR | 3 January 2026 | 04:00 pm – 08:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $170.00 | |
First Aid & CPR | 8 January 2026 | 01:00 pm – 05:00 pm | Somerville Recreation Centre | 5 | $170.00 | |
First Aid & CPR | 6 February 2026 | 10:00 am – 01:00 pm | Albert Road Head Office | 8 | $170.00 | |
First Aid & CPR | 13 February 2026 | 12:30 pm – 04:30 pm | Portland Aquatic Leisure Centre | 8 | $170.00 | |
First Aid & CPR | 14 February 2026 | 09:00 am – 01:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 10 | $170.00 | |
First Aid & CPR | 14 February 2026 | 12:00 pm – 03:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 11 | $170.00 | |
First Aid & CPR | 3 March 2026 | 10:00 am – 02:00 pm | Yarrambat Park Public Golf Course | 8 | $170.00 | |
First Aid & CPR | 10 March 2026 | 09:00 am – 01:00 pm | Knox Leisureworks | 8 | $170.00 | |
First Aid & CPR | 14 March 2026 | 09:00 am – 01:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $170.00 | |
First Aid & CPR | 21 March 2026 | 03:00 pm – 07:00 pm | Melbourne Cheer Academy | 6 | $170.00 | |
First Aid & CPR | 30 March 2026 | 01:00 pm – 05:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 10 | $170.00 | |
First Aid & CPR | 2 April 2026 | 09:00 am – 12:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 10 | $170.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 5 August 2025 | 09:30 am – 01:00 pm | Fremantle Public Golf Course | 4 | $170.00 | |
First Aid & CPR | 11 November 2025 | 09:30 am – 01:00 pm | Fremantle Public Golf Course | 4 | $170.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
First Aid & CPR | 21 June 2025 | 09:00 am – 01:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 3 | $170.00 | |
First Aid & CPR | 4 September 2025 | 04:00 pm – 08:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $170.00 | |
First Aid & CPR | 11 September 2025 | 04:00 pm – 08:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 7 | $170.00 | |
First Aid & CPR | 25 September 2025 | 04:00 pm – 08:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $170.00 | |
First Aid & CPR | 2 October 2025 | 04:00 pm – 08:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $170.00 | |
First Aid & CPR | 16 October 2025 | 04:00 pm – 08:00 pm | Dickson Pool, Dickson, ACT | 8 | $170.00 | |
First Aid & CPR | 6 November 2025 | 09:00 am – 01:00 pm | Dickson Pool, Dickson, ACT | 9 | $170.00 | |
First Aid & CPR | 5 December 2025 | 04:00 pm – 08:00 pm | Dickson Pool, Dickson, ACT | 7 | $170.00 | |
First Aid & CPR | 9 January 2026 | 04:00 pm – 08:00 pm | Dickson Pool, Dickson, ACT | 8 | $170.00 | |
First Aid & CPR | 26 February 2026 | 04:00 pm – 08:00 pm | Dickson Pool, Dickson, ACT | 10 | $170.00 | |
First Aid & CPR | 20 March 2026 | 04:00 pm – 08:00 pm | Dickson Pool, Dickson, ACT | 10 | $170.00 |