HLTAID009 Provide cardiopulmonary resuscitation
CPR
Study duration
5 Hours Total: 3 Hours Online + 2 Hours In-Person
Course delivery
Online / In person
Cost of course
$79
Accrediation
Nationally recognised
Overview
This CPR course covers the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) Guidelines. Students learn the theory and techniques behind the acronym DRSABCD, including CPR, and using a defibrillation machine.
It is recommended this CPR course is completed annually to ensure you retain the skills and knowledge needed to perform CPR. At the end of the course and after the successful completion of online learning, you will be provided a CPR Certificate.
Other Relevant Courses
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 12 February 2025 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 9 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 March 2025 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 5 April 2025 | 03:00 pm – 05:00 pm | BK Gym Marrickville | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 9 April 2025 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 7 May 2025 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 16 July 2025 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 13 August 2025 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 17 September 2025 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 8 October 2025 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 November 2025 | 04:00 pm – 06:00 pm | Auburn Ruth Everuss Aquatic Centre, Lidcombe, NSW | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 10 December 2025 | 04:00 pm – 06:00 pm | Whitlam Leisure Centre, Liverpool, NSW | 8 | $79.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 19 February 2025 | 10:00 am – 12:00 pm | Cleveland Aquatic Centre, Cleveland QLD | 9 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 14 April 2025 | 09:00 am – 11:00 am | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 15 May 2025 | 02:00 pm – 04:00 pm | Kipara Rainforest Retreat – Virtual | 5 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 7 July 2025 | 09:00 am – 11:00 am | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 July 2025 | 01:00 pm – 03:00 pm | Caboolture Pool and Fitness Centre, Caboolture, QLD | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 22 September 2025 | 01:00 pm – 03:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 26 September 2025 | 01:00 pm – 03:00 pm | Nambour Aquatic Centre | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 29 September 2025 | 09:00 am – 11:00 am | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 16 October 2025 | 02:00 pm – 04:00 pm | Kipara Rainforest Retreat – Virtual | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 1 November 2025 | 01:00 pm – 05:00 pm | JUMP! Swim Schools Richlands, 144 Pine Rd, Richlands QLD | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 15 December 2025 | 01:00 pm – 03:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 8 | $79.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 7 March 2025 | 10:00 am – 12:00 pm | The Lights Community & Sports Centre(org Port Adelaide Golf) | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 15 March 2025 | 04:00 pm – 06:00 pm | Adelaide Hills Recreation Centre – 2 Howard Ln, Mount Barker | 9 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 29 March 2025 | 04:00 pm – 06:00 pm | The Precinct Loxton, Loxton, SA | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 June 2025 | 04:00 pm – 06:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 13 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 14 July 2025 | 09:00 am – 11:00 am | Alan Coulter Recreation Centre – Remote | 5 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 1 August 2025 | 04:00 pm – 06:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 9 August 2025 | 09:00 am – 11:00 am | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 September 2025 | 04:00 pm – 06:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 19 September 2025 | 04:00 pm – 06:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 26 September 2025 | 04:00 pm – 06:00 pm | Ryan Mitchell Swim Centre, Port Augusta, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 3 October 2025 | 04:00 pm – 06:00 pm | Renmark Swimming Pool, Renmark, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 10 October 2025 | 04:00 pm – 06:00 pm | Adelaide Hills Recreation Centre – 2 Howard Ln, Mount Barker | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 12 October 2025 | 04:00 pm – 06:00 pm | Waikerie Swimming Pool, Waikerie, SA | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 17 October 2025 | 04:00 pm – 06:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 8 | $79.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 14 February 2025 | 10:00 am – 12:00 pm | Albert Road Head Office | 12 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 22 February 2025 | 09:00 am – 11:00 am | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 2 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 22 February 2025 | 12:00 pm – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 2 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 22 March 2025 | 12:00 pm – 02:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 7 April 2025 | 01:00 pm – 03:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 12 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 11 April 2025 | 09:00 am – 11:00 am | Yawa Aquatic Centre, Rosebud, VIC | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 28 April 2025 | 02:00 pm – 04:00 pm | Creswick Holiday Park REMOTE, Creswick, VIC | 5 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 29 April 2025 | 02:00 pm – 04:00 pm | Forrest Holiday Park REMOTE, Forrest, VIC | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 2 May 2025 | 11:00 am – 01:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 6 May 2025 | 02:00 pm – 04:00 pm | Colac Caravan Park REMOTE, Colac, VIC | 5 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 24 May 2025 | 01:30 pm – 05:30 pm | BK Kids Hawthorn, 409 Tooronga Road, Hawthorn East, 3123 | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 21 June 2025 | 01:00 pm – 03:00 pm | Knox Leisure works, Boronia, VIC | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 26 June 2025 | 01:00 pm – 03:00 pm | BK Kids Noble Park, 3/450 Princes Highway, Noble Park 3174 | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 28 June 2025 | 09:00 am – 11:00 am | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 2 August 2025 | 02:00 pm – 04:00 pm | BK Hoppers Crossing | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 10 September 2025 | 01:00 pm – 03:00 pm | Yarrambat Park Public Golf Course | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 15 September 2025 | 09:00 am – 11:00 am | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 15 September 2025 | 01:30 pm – 03:30 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 19 September 2025 | 12:30 pm – 02:30 pm | Monbulk Aquatic Centre, Monbulk, VIC | 10 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 3 October 2025 | 09:00 am – 11:00 am | Knox Leisure works, Boronia, VIC | 6 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 10 October 2025 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 27 October 2025 | 04:00 pm – 06:00 pm | Robinvale Recreation & Aquatic Centre, Robinvale VIC | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 28 October 2025 | 04:00 pm – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 29 October 2025 | 01:00 pm – 03:00 pm | Spring Park Golf Course, VIC | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 31 October 2025 | 04:00 pm – 06:00 pm | Swan Hill Aquatic and Recreation Centre, VIC | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 8 November 2025 | 09:00 am – 11:00 am | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 8 November 2025 | 09:00 am – 11:00 am | BK Learn to Swim Clyde North, Clyde North, VIC | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 5 December 2025 | 04:00 pm – 06:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 14 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 18 December 2025 | 09:00 am – 11:00 am | Knox Leisureworks | 10 | $79.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 1 April 2025 | 09:30 am – 11:30 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 6 May 2025 | 09:30 am – 11:30 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 3 June 2025 | 09:30 am – 11:00 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 5 August 2025 | 09:30 am – 11:30 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 4 November 2025 | 09:00 am – 11:30 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 4 November 2025 | 09:30 am – 11:30 am | Loftus Recreation Centre W.A. – REMOTE | 4 | $79.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
CPR (Cardiopulmonary Resuscitation) | 6 March 2025 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 4 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 28 March 2025 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 3 April 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 23 April 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 4 September 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 11 September 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 25 September 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 2 October 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 10 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 16 October 2025 | 04:00 pm – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 6 November 2025 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 8 | $79.00 | |
CPR (Cardiopulmonary Resuscitation) | 5 December 2025 | 04:00 pm – 06:00 pm | Dickson Pool, Dickson, ACT | 8 | $79.00 |