SISSS00133
Pool Lifeguard Course (Annual Refresher)
Study duration
Practical Assessment: 1 Day
Course delivery
Online / In person
Cost of course
$200
Accrediation
Nationally recognised
Overview
Pool Lifeguard Update
It is a requirement of pool lifeguards that they upgrade their skills and knowledge annually to ensure they are appropriately trained to respond to water-based rescues and emergencies.
During this program you refresh your knowledge of rescue techniques and resuscitation and demonstrate your ability during assessment.
This program is designed for those already working as lifeguards, who need to renew their current lifeguard training certification.
Requirements
- SISSS00133 Pool Lifeguard (Completed within the last 12 months)
- HLTAID011 Provide First Aid (Current)
Other Relevant Courses
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
Pool Lifeguard (Annual Refresher) | 15 February 2025 | 09:00 am – 05:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 14 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 15 March 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 12 April 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 5 July 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 9 August 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 23 August 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 4 October 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 15 November 2025 | 09:00 am – 06:00 pm | Whitlam Leisure Centre, 90 Memorial Avenue, Liverpool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 16 December 2025 | 09:00 am – 06:00 pm | Wollondilly Community Leisure Centre, Wollondilly, NSW | 16 | $200.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
Pool Lifeguard (Annual Refresher) | 17 April 2025 | 09:00 am – 05:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 14 June 2025 | 09:00 am – 06:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 27 June 2025 | 09:00 am – 05:00 pm | Caboolture Pool and Fitness Centre, Caboolture, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 30 June 2025 | 09:00 am – 06:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 10 July 2025 | 09:00 am – 05:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 19 July 2025 | 09:00 am – 05:00 pm | Albany Creek Leisure Centre | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 9 August 2025 | 09:00 am – 06:00 pm | Nerang Aquatic Centre, Nerang, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 25 September 2025 | 09:00 am – 06:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 28 September 2025 | 09:00 am – 05:00 pm | Nambour Aquatic Centre | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 2 October 2025 | 09:00 am – 05:00 pm | Burpengary Regional Aquatic & Leisure Centre, Burpengary QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 28 October 2025 | 09:00 am – 05:00 pm | Caboolture Pool and Fitness Centre, Caboolture, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 1 November 2025 | 09:00 am – 06:00 pm | Lawnton Aquatic Centre, Lawnton, QLD | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 29 November 2025 | 09:00 am – 06:00 pm | Nerang Aquatic Centre, Nerang, QLD | 16 | $200.00 |
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
Pool Lifeguard (Annual Refresher) | 2 March 2025 | 09:00 am – 05:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 2 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 14 June 2025 | 09:00 am – 06:00 pm | Wulanda Recreation & Convention Centre, Mount Gambier, SA | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 3 August 2025 | 09:00 am – 06:00 pm | Port Pirie Aquatic & Leisure Centre, Port Pirie, SA | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 14 September 2025 | 09:00 am – 06:00 pm | The Rex – Barossa Aquatic and Fitness Centre, Tanunda, SA | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 20 September 2025 | 09:00 am – 06:00 pm | Renmark Swimming Pool, Renmark, SA | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 28 September 2025 | 09:00 am – 06:00 pm | Ryan Mitchell Swim Centre, Port Augusta, SA | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 12 October 2025 | 09:00 am – 06:00 pm | Mount Barker Mountain Pool, Mount Barker, SA | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 12 October 2025 | 09:00 am – 06:00 pm | Waikerie Swimming Pool, Waikerie, SA | 8 | $200.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
Pool Lifeguard (Annual Refresher) | 7 March 2025 | 09:00 am – 05:00 pm | Yawa Aquatic Centre, Rosebud, VIC | 9 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 8 April 2025 | 09:00 am – 05:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 14 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 7 June 2025 | 09:00 am – 06:00 pm | Knox Leisure works, Boronia, VIC | 15 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 4 July 2025 | 09:00 am – 06:00 pm | Monbulk Aquatic Centre, Monbulk, VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 15 August 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 16 August 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 30 August 2025 | 09:00 am – 05:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 14 September 2025 | 09:00 am – 06:00 pm | Knox Leisure works, Boronia, VIC | 6 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 19 September 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 23 September 2025 | 09:00 am – 06:00 pm | Yarra Centre, 2435 Warburton Highway, Yarra Junction | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 23 September 2025 | 09:00 am – 06:00 pm | Knox Leisure works, Boronia, VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 3 October 2025 | 09:00 am – 06:00 pm | Belgrave Outdoor Pool | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 4 October 2025 | 09:00 am – 05:00 pm | Thomastown Recreation and Aquatic Centre, Thomastown, VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 5 October 2025 | 09:00 am – 05:00 pm | Portland Leisure & Aquatic Centre | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 17 October 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 19 October 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 6 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 28 & 29 October 2025 | 04:00 pm – 08:00 pm | Robinvale Recreation & Aquatic Centre, Robinvale VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 31 October 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 2 November 2025 | 09:00 am – 06:00 pm | Knox Leisure works, Boronia, VIC | 6 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 2 November 2025 | 09:00 am – 05:00 pm | Yackandandah Pool, William St, Yackandandah | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 2 November 2025 | 09:00 am – 06:00 pm | Rutherglen Swimming Pool, Rutherglen, VIC | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 3 & 4 November 2025 | 04:00 pm – 08:00 pm | Swan Hill Aquatic and Recreation Centre, VIC | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 9 November 2025 | 09:00 am – 05:00 pm | Mansfield Swimming Pool, Mansfield, VIC | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 23 November 2025 | 09:00 am – 05:00 pm | Beaufort Swimming Pool, Beaufort VIC | 8 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 28 November 2025 | 09:00 am – 06:00 pm | Gurri Wanyarra Wellbeing Centre, 9 Browning St, Kangaroo Flt | 16 | $200.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
Name | Date | Time | Location | Available Spaces | Cost | |
Pool Lifeguard (Annual Refresher) | 22 February 2025 | 09:00 am – 06:00 pm | Dickson Pool, Dickson, ACT | 10 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 9 March 2025 | 08:30 am – 06:00 pm | Dickson Pool, Dickson, ACT | 15 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 5 April 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 12 April 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 15 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 29 June 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 7 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 6 September 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 9 September 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 13 October 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 18 October 2025 | 08:30 am – 06:00 pm | Gungahlin Leisure Centre, Gungahlin, ACT | 16 | $200.00 | |
Pool Lifeguard (Annual Refresher) | 18 December 2025 | 09:00 am – 06:00 pm | Dickson Pool, Dickson, ACT | 16 | $200.00 |